<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 elements that can improve your website’s usability</title>
	<atom:link href="http://www.spicywebdesigners.com/1868/5-ways-you-can-improve-web-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spicywebdesigners.com/1868/5-ways-you-can-improve-web-usability/</link>
	<description>Tips, advice and inspiration to help you with your website</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SpicyWebDesigners.com by Luc Arnold - Using breadcrumbs to help you improve your website</title>
		<link>http://www.spicywebdesigners.com/1868/5-ways-you-can-improve-web-usability/comment-page-1/#comment-24689</link>
		<dc:creator>SpicyWebDesigners.com by Luc Arnold - Using breadcrumbs to help you improve your website</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://spicywebdesigners.com/?p=1868#comment-24689</guid>
		<description>[...] writing one of my last articles “5 elements that can improve your website’s usability” I thought that it was time to let you in on some of the best plug-ins to help you accomplish [...]</description>
		<content:encoded><![CDATA[<p>[...] writing one of my last articles “5 elements that can improve your website’s usability” I thought that it was time to let you in on some of the best plug-ins to help you accomplish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://www.spicywebdesigners.com/1868/5-ways-you-can-improve-web-usability/comment-page-1/#comment-24512</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://spicywebdesigners.com/?p=1868#comment-24512</guid>
		<description>Hello Marc,

Thanks for posting that note about ClickTale.  Sounds like another great web analytics/usability tool!

Luc</description>
		<content:encoded><![CDATA[<p>Hello Marc,</p>
<p>Thanks for posting that note about ClickTale.  Sounds like another great web analytics/usability tool!</p>
<p>Luc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.spicywebdesigners.com/1868/5-ways-you-can-improve-web-usability/comment-page-1/#comment-24497</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://spicywebdesigners.com/?p=1868#comment-24497</guid>
		<description>I reccomend Clicktale as the best usability tool. Its heatmaps, real time videos and aggregate behaviours and analytics are second to none!</description>
		<content:encoded><![CDATA[<p>I reccomend Clicktale as the best usability tool. Its heatmaps, real time videos and aggregate behaviours and analytics are second to none!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

